Choose the Right Product
Select your crop to see a list of recommended fungicide solutions.

Canola
Product | Application Window | Active Ingredient | Pre-Harvest Interval (PHI) | Fungicide Group | Rate per Acre | Container Size |
---|---|---|---|---|---|---|
Cotegra™ | 20% — 50% Flower | Boscalid, Prothioconazole | 36 days | 3, 7 | 240-280 ml | 9.6L |
Acapela ® | 20% — 50% Flower | Picoxystrobin | 28 days | 11 | 325-486 ml | 9.6L |
Proline ® | 20% — 50% Flower | Prothioconazole | 36 days | 3 | 128-149 ml | 5.1L |
Lance AG ® | 20% — 50% Flower | Boscalid, Pyraclostrobin | 36 days | 7, 11 | 140g + 132 ml | (3.5kg + 3.3L) |
Quash SC ® | 20% and 50% bloom | Metconazole | 45 days | 3 | 59 - 118 ml | 4.8L |

Cereals
Product | Application Window | Active Ingredient | Pre-Harvest Interval (PHI) | Fungicide Group | Rate per Acre | Container Size |
---|---|---|---|---|---|---|
Trivapro™ | Flag Leaf | Azoxystrobin, Propiconazole, Benzovindiflupyr | 45 days | 3, 7, 11 | 405 ml+0.12 ml | (8.1L+2.43L), (160L+4x12L) |
Nexicor™ | Flag Leaf | Fluxapyroxad, Pyraclostobin, Propiconazole | 45 days | 3, 7, 11 | 200 ml | 8L |
TrivaPro ® | Between head half emergence and the flag leaf stage | Azpxystrobin, Propiconazole, Benzovindiflupyr | 45 days | 3, 7, 11 | Trivapro A: 400 ml Trivapro B: 120 ml |
Trivapro A: 8.1 L, 160 L Trivapro B: 2.43 L, 12 L |
Caramba ® | Full Head Emergence — 50% Flower | Metconazole | 30 days | 3 | 405 ml | 8.1L, 128L, 400L |
Prosaro ® | Full Head Emergence — 50% Flower | Prothioconazole, Tebuconazole | 36 days | 3 | 325 ml | 6.5L, 104L |
Prosaro XTR ® | Full Head Emergence — 50% Flower | Prothioconazole, Tebuconazole | 36 days | 3 | 325 ml | 6.5L, 104L |
Folicur ® | Full Head Emergence — 50% Flower | Tebuconazole | 36 days | 3 | 202 ml | 8.1L |
Hornet™ | Disease dependent | Tebuconazole | 36 days | 3 | 89 - 119 ml | 9.46L |
Miravis ® Ace | At least 75% of the wheat heads on the main stem are fully emerged to when 50% of the heads on the main stem are in flower. | Pydiflumetofen, Propiconazole | None | 3, 7 | 404 ml | 8.1L |

Pulses
Product | Application Window | Active Ingredient | Pre-Harvest Interval (PHI) | Fungicide Group | Rate per Acre | Container Size |
---|---|---|---|---|---|---|
Delaro ® | 10% — Late Flower | Prothioconaole, Trifloxystrobin | 30 days | 3, 11 | 356 ml | 7.1L, 113.6L |
Priaxor ® | 10% — Late Flower | Fluxapyroxad, Pyraclostobin | 30 days | 7, 11 | 120-180 ml | 9.6L |
Dyax™ | 10% — Late Flower | Fluxapyroxad, Pyraclostobin | 30 days | 7, 11 | 160 ml | 9.6L |
Elatus™ | 10% — Late Flower | Azoxystrobin, Benzovindiflupyr | 15 days | 7, 11 | 200 mL (A) + 200 ml (B) | 8.1L+8.1L |
Miravis ® Neo | Disease dependent | Pydiflumetofen, Propiconazole, Azoxystrobin | 30 days | 3, 7, 11 | 404 - 505 lm | 10.125 L |